MSIMAMO LIGI KUU ENGLAND (VPL)

```TEAM        P  W  D  L  Goals  Pts
Liverpool   16   13   3   0   34:6     42
Man City    16   13   2   1   45:9     41
Chelsea     16   10   4   2   33:13     34
Arsenal     16   10   4   2   35:20     34
Tottenham   15   11   0   4   28:16     33
Man Utd     16   7   5   4   28:26     26
Everton     15   6   5   4   21:17     23
Bournemouth 16   7   2   7   25:26     23
Leicester   15   6   4   5   21:18     22
West Ham    16   6   3   7   23:25     21
Brighton    16   6   3   7   19:22     21
Watford     15   6   2   7   18:21     20
Wolverhamp… 15   5   4   6   15:18     19
Cardiff     16   4   2   10   15:30     14
Newcastle   15   3   4   8   12:20     13
Crystal Pa… 16   3   3   10   13:23     12
Burnley     16   3   3   10   15:32     12
Huddersfie… 16   2   4   10   10:27     10
Southampton 16   1   6   9   13:30     9
Fulham      16   2   3   11   16:40     9
```

LihatTutupKomentar